UNOES furnishes translation services primarily for four languages, Nepalese (including local languages), Japanese, Hindi and English. Speed and accuracy is possible through well-trained translation teams that include natives. Our reasonable prices are possible because of our offshore outsourcing work.
   Expert coordinators manage the entire process to assure that the translation tasks are carefully carried out. By paying close attention to the details any specific needs or prerequisites that are needed due to differences between nations can be minimized or eliminated.
Corresponding fields
Details | Notes |
---|---|
Business, economy, finance, science, chemistry, education, history, culture, environment, energy, medical, medicine, law, contract, certificates, IT, electronics, machinery, media, tourism, literary art, entertainment, etc. | We do not accept any translation task related to political, religious or military affair due to our international stand of neutrality. |
The work process up to the delivery
- Inquiry / order
- Coordinating
- First translation
- Proofreading by native(s)
- Cross-checking
- Reviewing
- Final checking
- Delivery
Estimated fee
■Japanese ⇒ Nepalese (Tax not included)
Difficulty | /a Japanese source word | 400 Japanese source words |
---|---|---|
A | $ 0.07~ | $ 29.3~ |
B | $ 0.09~ | $36.6~ |
C | $ 0.12~ | $47.5~ |
■Nepalese ⇒ Japanese (Tax not included)
Difficulty | /a Nepalese source word | 180 Nepalese source words |
---|---|---|
A | $ 0.15~ | $ 26.3~ |
B | $ 0.18~ | $ 32.9~ |
C | $ 0.22~ | $ 39.5~ |
■English ⇒ Nepalese (Tax not included)
Difficulty | /an English source word | 180 English source words |
---|---|---|
A | $ 0.13~ | $ 23.0~ |
B | $ 0.16~ | $ 29.6~ |
C | $ 0.20~ | $ 36.2~ |
■Nepalese ⇒ English (Tax not included)
Difficulty | /a Nepalese source word | 180 Nepalese source words |
---|---|---|
A | $ 0.18~ | $ 32.9~ |
B | $ 0.27~ | $ 49.4~ |
C | $ 0.37~ | $ 65.8~ |
■Japanese ⇒ English (Tax not included)
Difficulty | /a Japanese source word | 400 Japanese source words |
---|---|---|
A | $ 0.07~ | $ 29.3~ |
B | $ 0.11~ | $ 43.9~ |
C | $ 0.15~ | $ 58.5~ |
■English ⇒ Japanese (Tax not included)
Difficulty | /an English source word | 180 English source words |
---|---|---|
A | $ 0.13~ | $ 23.1~ |
B | $ 0.16~ | $ 28.0~ |
C | $ 0.19~ | $ 34.6~ |
Company’s standard as to difficulty
Difficulty | Proofreading | Contents |
---|---|---|
A | 1st translation, proofreading once, review | General, private notes, letters, etc. |
ï¼¢ | 1st translation, proofreading twice, crosschecking, review | Certificates, business documents, internal documents, manuals, etc. |
ï¼£ | 1st translation, proofreading three times, crosschecking, review | Contract forms, professional certificates, patents, medical, etc. |
Approximate delivery date
Japanese words | Business days |
---|---|
~2,000 | 1~4 |
~10,000 | 4~7 |
~30,000 | 10~15 |
~50,000 | 16~21 |
~80,000 | 28~32 |
FAQ








Our coordinator will ask you about the following information:
- The detailed contents of the original scripts, the source and target language, and the type of translation.
- The use after the translation.
- The amount of the translation.
- The format or style of the material.
- The expected delivery date and time.

















